Time | Session | Supervisor |
---|---|---|
09:00 | Coffee / Registration | |
10:00 | Welcome | Dr. Rajesh Ransing, Swansea University |
10:05 | Introduction to ASTUTE Programme | Professor Hans Sienz, Swansea University |
10:20 | Illustrated 9 Laws of Data Mining | Dr. Tom Khabaza, Institute of Data Miners (IoDM) |
10:40 | Manufacturing case studies at Rolls Royce Plc | Dr. Graham Hesketh, Rolls Royce Plc |
11:00 | Using Data to Improve Product and Process Performance | Dr. Ian Cross, TATA Steel |
11:20 | COFFEE BREAK | |
11:40 | Pattern Analysis for Manufacturing Engineers | Professor Ian Nabney, Aston University |
12:00 | The Analytics of Automotive Quality, Early Warning and Root Cause Analysis | Duncan Ross, Institute of Data Mining and Edouard Servan-Schreiber, Terra Data Ltd. |
12:20 | Self-resilient Production Systems: Going Beyond Six-Sigma | Professor Darek Ceglarek, University of Warwick. |
12:40 | The potential for low-cost, zero-defect castings | Professor John Campbell, Birmingham University |
13:00 | LUNCH at Cafe West, Fulton House |
Time | Session | Supervisor |
---|---|---|
Poster Sessions and One to one meetings with Speakers and the ASTUTE Panel. | ||
1 | Overview of Open Source Data Mining Tools | Dr. Andy Pryke, The Data Mine Ltd. |
2 | Examples of Process Optimisation using In-process Data | Dr. Meghana Ransing, Independent Data Analyst |
3 | Case Studies of PLM in Manufacturing | Dr. Anthony Soroka, Cardiff University |
4 | Examples of FMEA for foundry industry | Professor Chris Price, Aberystwyth University |
5 | Data Integration and PLM for vessel construction process | Alex Paine, Mustang Marine Ltd |
6 | Application of Data Mining and Machine Learning Techniques in the Metal Industry | Dr. Michael Packianather, Cardiff University |
7 | Ontology Driven Decision Making in Manufacturing | Dr. Tish Chungoora, Loughborough University |
8 | Enterprise Ontology to Guide Data Mining | Dr. Clair Palmer, Loughborough University |
9 | Physiological Monitoring to Identify Stress in the Work Place | Dr. Rick Adderley, AE Solutions Ltd |
Time | Session | Supervisor |
---|---|---|
18:30 | All meet at Fulton House for a 15 minute walk to Patti Raj Indian Restaurant for the social evening. |
Time | Session | Supervisor |
---|---|---|
09:00 | Chairman’s Welcome | Prof. Ian Nabney, Aston University |
09:20 | Physiological Monitoring to Identify Stress in the Work Place | Dr. Rick Adderley, AE Solutions Ltd. |
09:50 | Enterprise Ontology to Guide Data Mining | Dr. Clair Palmer, Loughborough University |
10:20 | Ontology Driven Decision Making in Manufacturing | Dr. Tish Chungoora, Loughborough University |
10:50 | COFFEE BREAK | |
11:20 | Application of Data Mining and Machine Learning Techniques in the Metal Industry | Dr. Michael Packianather, Cardiff University |
11:50 | A novel Principal Component based Co-linearity index method to discover factor – response relationships | Mr. Morgan James, Swansea University. |
12:20 | Case Studies of PLM in Manufacturing | Dr. Anthony Soroka, Cardiff University |
12:50 | Overview of Open Source Data Mining Tools | Dr. Andy Pryke, The Data Mine Ltd. |
13:20 | LUNCH BREAK | |
14:15 | PANEL and GROUP DISCUSSIONS | |
1 | Using Yesterday’s data for Today’s decisions – Challenges for Process Engineers and Data Miners | Dr. Rajesh Ransing, Swansea University (co-ordinator) |
2 | Challenges in addressing needs of Data Miners, Students and Industries – What can NCAF or Other organisations do? | Dr. Rajesh Ransing, Swansea University (co-ordinator) |
15:00 | Preview of July 2012 NCAF Meeting at Cambridge | Dr. Deepak Parashar, Cambridge University |
15:15 | COFFEE, Networking and Solution to Puzzle Corner | |
16:00 | Close | |
Please note that Swansea University, ASTUTE and NCAF reserves right to change the program at short notice. |